Scroll right to view table data >>>
| Psalm 1 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| A Charge to Keep I Have | 413 | 4117 | ||||||||
| All My Hope Is Firmly Grounded | 132 | |||||||||
| Blessed Jesus, at Thy Word | 596 | 108 | ||||||||
| Easter People, Raise Your Voices | 304 | 6 | ||||||||
| Guide My Feet | 2208 | |||||||||
| Happy Are They (Psalm 1) | 223 | |||||||||
| Happy Is the One (Psalm 1) | 224 | |||||||||
| He Has Made Me Glad | 2270 | |||||||||
| If Thou But Suffer God to Guide Thee | 142 | |||||||||
| Lead Me, Guide Me | 2214 | |||||||||
| Love the Lord Your God | 2168 | |||||||||
| My Life Is in You, Lord | 2032 | |||||||||
| Nothing Can Trouble | 2054 | 388 | ||||||||
| O Blessed Spring | 2076 | |||||||||
| O Word of God Incarnate | 598 | |||||||||
| On Eagle’s Wings | 143 | 83 | ||||||||
| Praise the Name of Jesus | 2066 | |||||||||
| Praise the Source of Faith and Learning | 2004 | |||||||||
| Righteous and Just Is the Word of Our Lord (La Palabra Del Señor Es Recta) | 107 | |||||||||
| Seek the Lord Who Now Is Present | 124 | |||||||||
| Shout to the Lord | 2074 | |||||||||
| Teach Us Your Ways (Psalm 1) | 225 | |||||||||
| The First Song of Isaiah | 2030 | |||||||||
| The Lone, Wild Bird | 2052 | |||||||||
| Through It All | 507 | 279 | ||||||||
| Thy Word Is a Lamp unto My Feet | 601 | 109 |
Scroll right to view table data >>>
| Acts 1:15-17, 21-26 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Crown Him with Many Crowns | 327 | 157 | ||||||||
| Forward Through the Ages | 555 | |||||||||
| Give Me the Faith Which Can Remove | 650 | |||||||||
| God the Spirit, Guide and Guardian | 648 | |||||||||
| He Is Exalted | 2070 | 4082 | ||||||||
| We’ve a Story to Tell to the Nations | 569 |
Scroll right to view table data >>>
| 1 John 5:9-13 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Because He Lives | 364 | 154 | 285 | 4070 | ||||||
| Come, Let Us with Our Lord Arise | 2084 | |||||||||
| Hail, Thou Once Despised Jesus | 325 | |||||||||
| To God Be the Glory, Great Things He Hath Done! | 98 | 169 | 78 | |||||||
| We Believe in One True God | 85 |
Scroll right to view table data >>>
| John 17:6-19 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Be Still, My Soul | 534 | 307 | ||||||||
| Beams of Heaven as I Go | 524 | 10 | ||||||||
| Break Thou the Bread of Life | 599 | |||||||||
| By Gracious Powers So Wonderfully Sheltered | 517 | |||||||||
| Come, Let Us with Our Lord Arise | 2084 | |||||||||
| Day of Arising | 3086 | |||||||||
| Hail, Thou Once Despised Jesus | 325 | |||||||||
| How Firm a Foundation | 529 | 256 | ||||||||
| Let us ever glory in the cross | 3075 | |||||||||
| Lift Every Voice and Sing | 519 | 32 | 4055 | |||||||
| Lord, Be Glorified | 2150 | |||||||||
| O Jesus, I Have Promised | 396 | 214 | ||||||||
| O Spirit, Come, Renew Your Church | ||||||||||
| Remember Me | 10 | 4146 | ||||||||
| Send Me, Lord | 497 | 331 | ||||||||
| They Crucified My Savior | 316 | 189 | ||||||||
| To God Be the Glory, Great Things He Hath Done! | 98 | 169 | 78 | |||||||
| We Believe in One True God | 85 | |||||||||
| We often act like we are the only children | 43 | |||||||||
| We’ll Understand It Better By and By | 525 | 317 | 55 | 4114 |